Mortgage calculator
Compare fixed, variable and mixed mortgages with costs and prepayments.
FINANCE
Compare repayment systems, grace periods and extra payments.
Enter your own rates and indices. Missing years keep the last index; blank uses the assumed Euribor.
Extra principal is repaid after the regular payment. During grace it reduces balance; on bullet loans it reduces final principal.
Editable example; you have not calculated your own inputs yet.
Scenarios only change the applied interest rate or return.
| Payment | Year | Annual nominal rate (%) | Opening balance | Interest | Capitalized | Principal | Extra | Fees & insurance | Total payment | Closing balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 6 | 15,000 | 75 | 0 | 214.99 | 0 | 0 | 289.99 | 14,785.01 |
| 2 | 0.17 | 6 | 14,785.01 | 73.93 | 0 | 216.06 | 0 | 0 | 289.99 | 14,568.95 |
| 3 | 0.25 | 6 | 14,568.95 | 72.84 | 0 | 217.15 | 0 | 0 | 289.99 | 14,351.8 |
| 4 | 0.33 | 6 | 14,351.8 | 71.76 | 0 | 218.23 | 0 | 0 | 289.99 | 14,133.57 |
| 5 | 0.42 | 6 | 14,133.57 | 70.67 | 0 | 219.32 | 0 | 0 | 289.99 | 13,914.25 |
| 6 | 0.5 | 6 | 13,914.25 | 69.57 | 0 | 220.42 | 0 | 0 | 289.99 | 13,693.83 |
| 7 | 0.58 | 6 | 13,693.83 | 68.47 | 0 | 221.52 | 0 | 0 | 289.99 | 13,472.31 |
| 8 | 0.67 | 6 | 13,472.31 | 67.36 | 0 | 222.63 | 0 | 0 | 289.99 | 13,249.68 |
| 9 | 0.75 | 6 | 13,249.68 | 66.25 | 0 | 223.74 | 0 | 0 | 289.99 | 13,025.94 |
| 10 | 0.83 | 6 | 13,025.94 | 65.13 | 0 | 224.86 | 0 | 0 | 289.99 | 12,801.08 |
| 11 | 0.92 | 6 | 12,801.08 | 64.01 | 0 | 225.98 | 0 | 0 | 289.99 | 12,575.1 |
| 12 | 1 | 6 | 12,575.1 | 62.88 | 0 | 227.11 | 0 | 0 | 289.99 | 12,347.99 |
| 13 | 1.08 | 6 | 12,347.99 | 61.74 | 0 | 228.25 | 0 | 0 | 289.99 | 12,119.74 |
| 14 | 1.17 | 6 | 12,119.74 | 60.6 | 0 | 229.39 | 0 | 0 | 289.99 | 11,890.35 |
| 15 | 1.25 | 6 | 11,890.35 | 59.45 | 0 | 230.54 | 0 | 0 | 289.99 | 11,659.81 |
| 16 | 1.33 | 6 | 11,659.81 | 58.3 | 0 | 231.69 | 0 | 0 | 289.99 | 11,428.12 |
| 17 | 1.42 | 6 | 11,428.12 | 57.14 | 0 | 232.85 | 0 | 0 | 289.99 | 11,195.27 |
| 18 | 1.5 | 6 | 11,195.27 | 55.98 | 0 | 234.01 | 0 | 0 | 289.99 | 10,961.26 |
| 19 | 1.58 | 6 | 10,961.26 | 54.81 | 0 | 235.18 | 0 | 0 | 289.99 | 10,726.08 |
| 20 | 1.67 | 6 | 10,726.08 | 53.63 | 0 | 236.36 | 0 | 0 | 289.99 | 10,489.72 |
| 21 | 1.75 | 6 | 10,489.72 | 52.45 | 0 | 237.54 | 0 | 0 | 289.99 | 10,252.18 |
| 22 | 1.83 | 6 | 10,252.18 | 51.26 | 0 | 238.73 | 0 | 0 | 289.99 | 10,013.45 |
| 23 | 1.92 | 6 | 10,013.45 | 50.07 | 0 | 239.92 | 0 | 0 | 289.99 | 9,773.53 |
| 24 | 2 | 6 | 9,773.53 | 48.87 | 0 | 241.12 | 0 | 0 | 289.99 | 9,532.41 |
| 25 | 2.08 | 6 | 9,532.41 | 47.66 | 0 | 242.33 | 0 | 0 | 289.99 | 9,290.08 |
| 26 | 2.17 | 6 | 9,290.08 | 46.45 | 0 | 243.54 | 0 | 0 | 289.99 | 9,046.54 |
| 27 | 2.25 | 6 | 9,046.54 | 45.23 | 0 | 244.76 | 0 | 0 | 289.99 | 8,801.78 |
| 28 | 2.33 | 6 | 8,801.78 | 44.01 | 0 | 245.98 | 0 | 0 | 289.99 | 8,555.8 |
| 29 | 2.42 | 6 | 8,555.8 | 42.78 | 0 | 247.21 | 0 | 0 | 289.99 | 8,308.59 |
| 30 | 2.5 | 6 | 8,308.59 | 41.54 | 0 | 248.45 | 0 | 0 | 289.99 | 8,060.14 |
| 31 | 2.58 | 6 | 8,060.14 | 40.3 | 0 | 249.69 | 0 | 0 | 289.99 | 7,810.45 |
| 32 | 2.67 | 6 | 7,810.45 | 39.05 | 0 | 250.94 | 0 | 0 | 289.99 | 7,559.51 |
| 33 | 2.75 | 6 | 7,559.51 | 37.8 | 0 | 252.19 | 0 | 0 | 289.99 | 7,307.32 |
| 34 | 2.83 | 6 | 7,307.32 | 36.54 | 0 | 253.45 | 0 | 0 | 289.99 | 7,053.87 |
| 35 | 2.92 | 6 | 7,053.87 | 35.27 | 0 | 254.72 | 0 | 0 | 289.99 | 6,799.15 |
| 36 | 3 | 6 | 6,799.15 | 34 | 0 | 255.99 | 0 | 0 | 289.99 | 6,543.16 |
| 37 | 3.08 | 6 | 6,543.16 | 32.72 | 0 | 257.27 | 0 | 0 | 289.99 | 6,285.89 |
| 38 | 3.17 | 6 | 6,285.89 | 31.43 | 0 | 258.56 | 0 | 0 | 289.99 | 6,027.33 |
| 39 | 3.25 | 6 | 6,027.33 | 30.14 | 0 | 259.85 | 0 | 0 | 289.99 | 5,767.48 |
| 40 | 3.33 | 6 | 5,767.48 | 28.84 | 0 | 261.15 | 0 | 0 | 289.99 | 5,506.33 |
| 41 | 3.42 | 6 | 5,506.33 | 27.53 | 0 | 262.46 | 0 | 0 | 289.99 | 5,243.87 |
| 42 | 3.5 | 6 | 5,243.87 | 26.22 | 0 | 263.77 | 0 | 0 | 289.99 | 4,980.1 |
| 43 | 3.58 | 6 | 4,980.1 | 24.9 | 0 | 265.09 | 0 | 0 | 289.99 | 4,715.01 |
| 44 | 3.67 | 6 | 4,715.01 | 23.58 | 0 | 266.41 | 0 | 0 | 289.99 | 4,448.6 |
| 45 | 3.75 | 6 | 4,448.6 | 22.24 | 0 | 267.75 | 0 | 0 | 289.99 | 4,180.85 |
| 46 | 3.83 | 6 | 4,180.85 | 20.9 | 0 | 269.09 | 0 | 0 | 289.99 | 3,911.76 |
| 47 | 3.92 | 6 | 3,911.76 | 19.56 | 0 | 270.43 | 0 | 0 | 289.99 | 3,641.33 |
| 48 | 4 | 6 | 3,641.33 | 18.21 | 0 | 271.78 | 0 | 0 | 289.99 | 3,369.55 |
| 49 | 4.08 | 6 | 3,369.55 | 16.85 | 0 | 273.14 | 0 | 0 | 289.99 | 3,096.41 |
| 50 | 4.17 | 6 | 3,096.41 | 15.48 | 0 | 274.51 | 0 | 0 | 289.99 | 2,821.9 |
| 51 | 4.25 | 6 | 2,821.9 | 14.11 | 0 | 275.88 | 0 | 0 | 289.99 | 2,546.02 |
| 52 | 4.33 | 6 | 2,546.02 | 12.73 | 0 | 277.26 | 0 | 0 | 289.99 | 2,268.76 |
| 53 | 4.42 | 6 | 2,268.76 | 11.34 | 0 | 278.65 | 0 | 0 | 289.99 | 1,990.11 |
| 54 | 4.5 | 6 | 1,990.11 | 9.95 | 0 | 280.04 | 0 | 0 | 289.99 | 1,710.07 |
| 55 | 4.58 | 6 | 1,710.07 | 8.55 | 0 | 281.44 | 0 | 0 | 289.99 | 1,428.63 |
| 56 | 4.67 | 6 | 1,428.63 | 7.14 | 0 | 282.85 | 0 | 0 | 289.99 | 1,145.78 |
| 57 | 4.75 | 6 | 1,145.78 | 5.73 | 0 | 284.26 | 0 | 0 | 289.99 | 861.52 |
| 58 | 4.83 | 6 | 861.52 | 4.31 | 0 | 285.68 | 0 | 0 | 289.99 | 575.84 |
| 59 | 4.92 | 6 | 575.84 | 2.88 | 0 | 287.11 | 0 | 0 | 289.99 | 288.73 |
| 60 | 5 | 6 | 288.73 | 1.44 | 0 | 288.73 | 0 | 0 | 290.17 | 0 |
Annual nominal rate divided by payments per year; payments at period end, rounded to cents.
Indices are editable assumptions, not live quotes or forecasts. Applied rate has a 0% floor.
Upfront fees paid separately; annual insurance and costs prorated until repayment.
Grace included in term; total grace capitalizes interest. Extra principal paid after scheduled payment.
Cash-flow simulation, not a statutory APR calculation. Bullet loans repay principal at maturity.
Reference: Banco de EspañaKeep this result, change your inputs and compare.