Mortgage calculator
Compare fixed, variable and mixed mortgages with costs and prepayments.
FINANCE
Project contributions and profit with inflation, fees and taxes.
Editable example; you have not calculated your own inputs yet.
Scenarios only change the applied interest rate or return.
| Year | Contributed | Balance before exit | Net on withdrawal | Real value | Net profit | Cumulative fees | Cumulative / exit taxes |
|---|---|---|---|---|---|---|---|
| 1 | 12,400 | 12,954.52 | 12,954.52 | 12,700.51 | 554.52 | 0 | 0 |
| 2 | 14,800 | 16,056.76 | 16,056.76 | 15,433.25 | 1,256.76 | 0 | 0 |
| 3 | 17,200 | 19,314.11 | 19,314.11 | 18,200.12 | 2,114.11 | 0 | 0 |
| 4 | 19,600 | 22,734.33 | 22,734.33 | 21,003.01 | 3,134.33 | 0 | 0 |
| 5 | 22,000 | 26,325.56 | 26,325.56 | 23,843.87 | 4,325.56 | 0 | 0 |
| 6 | 24,400 | 30,096.36 | 30,096.36 | 26,724.7 | 5,696.36 | 0 | 0 |
| 7 | 26,800 | 34,055.69 | 34,055.69 | 29,647.53 | 7,255.69 | 0 | 0 |
| 8 | 29,200 | 38,212.99 | 38,212.99 | 32,614.42 | 9,012.99 | 0 | 0 |
| 9 | 31,600 | 42,578.16 | 42,578.16 | 35,627.5 | 10,978.16 | 0 | 0 |
| 10 | 34,000 | 47,161.58 | 47,161.58 | 38,688.92 | 13,161.58 | 0 | 0 |
| 11 | 36,400 | 51,974.17 | 51,974.17 | 41,800.91 | 15,574.17 | 0 | 0 |
| 12 | 38,800 | 57,027.4 | 57,027.4 | 44,965.71 | 18,227.4 | 0 | 0 |
| 13 | 41,200 | 62,333.28 | 62,333.28 | 48,185.65 | 21,133.28 | 0 | 0 |
| 14 | 43,600 | 67,904.46 | 67,904.46 | 51,463.1 | 24,304.46 | 0 | 0 |
| 15 | 46,000 | 73,754.2 | 73,754.2 | 54,800.46 | 27,754.2 | 0 | 0 |
| 16 | 48,400 | 79,896.43 | 79,896.43 | 58,200.22 | 31,496.43 | 0 | 0 |
| 17 | 50,800 | 86,345.76 | 86,345.76 | 61,664.91 | 35,545.76 | 0 | 0 |
| 18 | 53,200 | 93,117.57 | 93,117.57 | 65,197.14 | 39,917.57 | 0 | 0 |
| 19 | 55,600 | 100,227.96 | 100,227.96 | 68,799.56 | 44,627.96 | 0 | 0 |
| 20 | 58,000 | 107,693.87 | 107,693.87 | 72,474.89 | 49,693.87 | 0 | 0 |
Constant effective annual return, applied monthly; not a forecast.
Configurable tax on positive gains: on withdrawal or settled annually, without loss offsets.
ROI = net profit / contributions. CAGR chains returns without treating contributions as profit; excludes entry fees.
Effective annual percentage fee on balance, plus a prorated monthly fixed cost.
The annual table shows net proceeds from a hypothetical withdrawal at each date.
Reference: Investor.govKeep this result, change your inputs and compare.